Description
List of devices and Firmware versions that are known to connect successfully to ClusterPBX.
Intended Audience
Reference
Aastra
Firmware version range: 1.4.3 – 5.0.0
Model | Firmware Version | User Agent | Type | Template Link |
---|---|---|---|---|
53i | 3.3.1.4053 | Aastra 53i/3.3.1.4053 | Deskphone | |
53i | 3.2.2.3077 | Aastra 53i/3.2.2.3077 | Deskphone | |
53i | 2.6.0.1007 | Aastra 53i/2.6.0.1007 | Deskphone | |
55i | 3.3.1.4305 | Aastra 55i/3.3.1.4305 | Deskphone | |
55i | 3.3.1.4322 | Aastra 55i/3.3.1.4322 | Deskphone | |
57i | 3.3.1.4305 | Aastra 57i/3.3.1.4305 | Deskphone | |
57i | 3.3.1.4358 | Aastra 57i/3.3.1.4358 | Deskphone | |
57i | 2.5.1.41 | Aastra 57i/2.5.1.41 | Deskphone | |
57i | 3.2.2.2077 | Aastra 57i/3.2.2.2077 | Deskphone | |
57i | 2.6.0.2010 | Aastra 57i/2.6.0.2010 | Deskphone | |
57i | 2.5.3.2002 | Aastra 57i/2.5.3.2002 | Deskphone | |
57iCT | 3.3.1.2235 | Aastra 57iCT/3.3.1.2235 | Deskphone | |
57iCT | 2.6.0.2010 | Aastra 57iCT/2.6.0.2010 | Deskphone | |
6730i | 3.3.1.4365 | Aastra 6730i/3.3.1.4365 | Deskphone | Templates |
6730i | 3.3.1.4358 | Aastra 6730i/3.3.1.4358 | Deskphone | Templates |
6731i | 3.3.1.4322 | Aastra 6731i/3.3.1.4322 | Deskphone | Templates |
6731i | 3.3.1.4358 | Aastra 6731i/3.3.1.4358 | Deskphone | Templates |
6731i | 3.3.1.2235 | Aastra 6731i/3.3.1.2235 | Deskphone | Templates |
6731i | 3.2.2.3077 | Aastra 6731i/3.2.2.3077 | Deskphone | Templates |
6737i | 3.3.1.8202 | Aastra 6737i/3.3.1.8202 | Deskphone | Templates |
6737i | 3.3.1.8154 | Aastra 6737i/3.3.1.8154 | Deskphone | Templates |
6737i | 3.2.2.6286 | Aastra 6737i/3.2.2.6286 | Deskphone | Templates |
6739i | 3.3.1.4322 | Aastra 6739i/3.3.1.4322 | Deskphone | Templates |
6739i | 3.3.1.4305 | Aastra 6739i/3.3.1.4305 | Deskphone | Templates |
6863i | 3.3.1.4322 | Aastra 6863i/3.3.1.8106 | Deskphone | Templates |
6863i | 5.0.0.147 | Aastra 6863i/5.0.0.147 | Deskphone | Templates |
6867i | 4.2.0.2023 | Aastra 6867i/4.2.0.2023 | Deskphone | Templates |
6867i | 4.3.0.2036 | Aastra 6867i/4.3.0.2036 | Deskphone | Templates |
6867i | 4.1.0.137 | Aastra 6867i/4.1.0.137 | Deskphone | Templates |
6867i | 4.1.0.128 | Aastra 6867i/4.1.0.128 | Deskphone | Templates |
6867i | 4.0.0.92 | Aastra 6867i/4.0.0.92 | Deskphone | Templates |
6867i | 4.2.0.181 | Aastra 6867i/4.2.0.181 | Deskphone | Templates |
6867i | 5.0.0.147 | Aastra 6867i/5.0.0.147 | Deskphone | Templates |
6867i | 4.1.0.2038 | Aastra 6867i/4.1.0.2038 | Deskphone | Templates |
6867i | 4.0.0.1096 | Aastra 6867i/4.0.0.1096 | Deskphone | Templates |
6869i | 4.2.0.2023 | Aastra 6869i/4.2.0.2023 | Deskphone | Templates |
6869i | 4.1.0.137 | Aastra 6869i/4.1.0.137 | Deskphone | Templates |
6869i | 4.1.0.128 | Aastra 6869i/4.1.0.128 | Deskphone | Templates |
9133i | 1.4.3.1001 | Aastra 9133i/1.4.3.1001 Brcm Callctrl/1.5.1.0 MxSF/v3.2.8.45 | Deskphone | |
9143i | 3.3.1.4295 | Aastra 9143i/3.3.1.4295 | Deskphone |
Algo
Firmware version range: 1.3 – 2.7.4
Model | Firmware Version | User Agent | Type | Template Link |
---|---|---|---|---|
8028 | 2.2 | Algo-8028/2.2 | Door Phone / IP Intercom | |
8028 | 2.7.4 | Algo-8028/2.7.4 Kernel/r5 | Door Phone / IP Intercom | |
8180 | 2.4 | Algo-8180/2.4 Kernel/r5 | IP Speaker | |
8301 | 1.3 | Algo-8301/1.3_rc13 | IP Intercom |
Apivio
Firmware version range: 2.00
Model | Firmware Version | User Agent | Type | Template Link |
---|---|---|---|---|
MWP1100N | 2.00.023 | apivio MWP1100N 2.00.023 | Wireless IP Phone |
Cisco
Firmware version range: 1.0 – 7.6.1
Model | Firmware Version | User Agent | Type | Template Link |
---|---|---|---|---|
SPA112 | 1.4.1 | Cisco/SPA112-1.4.1(002) | Analog Phone Adapter | Templates |
SPA112 | 1.4.1SR1 | Cisco/SPA112-1.4.1SR1(002) | Analog Phone Adapter | Templates |
SPA112 | 1.3.3 | Cisco/SPA112-1.3.3(015) | Analog Phone Adapter | Templates |
SPA112 | 1.0.2 | Cisco/SPA112-1.0.2(006) | Analog Phone Adapter | Templates |
SPA112 | 1.4.0 | Cisco/SPA112-1.4.0(001) | Analog Phone Adapter | Templates |
SPA112 | 1.3.2 | Cisco/SPA112-1.3.2-XU(014) | Analog Phone Adapter | Templates |
SPA122 | 1.4.1 | Cisco/SPA122-1.4.1(002) | Analog Phone Adapter | Templates |
SPA122 | 1.3.1 | Cisco/SPA122-1.3.1(003) | Analog Phone Adapter | Templates |
SPA303 | 7.6.1 | Cisco/SPA303-7.6.1 | Deskphone | Templates |
SPA303 | 7.5.2 | Cisco/SPA303-7.5.2 | Deskphone | Templates |
SPA303 | 7.4.9c | Cisco/SPA303-7.4.9c | Deskphone | Templates |
SPA303 | 7.6.2 | Cisco/SPA303-7.6.2 | Deskphone | Templates |
SPA303 | 7.5.2b | Cisco/SPA303-7.5.2b | Deskphone | Templates |
SPA303 | 7.5.6a | Cisco/SPA303-7.5.6a | Deskphone | Templates |
SPA303 | 7.4.8a | Cisco/SPA303-7.4.8a | Deskphone | Templates |
SPA502G | 7.6.2c | Cisco/SPA502G-7.6.2c | Deskphone | Templates |
SPA502G | 7.5.2 | Cisco/SPA502G-7.5.2 | Deskphone | Templates |
SPA504G | 7.6.2a | Cisco/SPA504G-7.6.2a | Deskphone | Templates |
SPA504G | 7.6.1 | Cisco/SPA504G-7.6.1 | Deskphone | Templates |
SPA504G | 7.5.5 | Cisco/SPA504G-7.5.5 | Deskphone | Templates |
SPA504G | 7.4.8a | Cisco/SPA504G-7.4.8a | Deskphone | Templates |
SPA504G | 7.6.2 | Cisco/SPA514G-7.6.2 | Deskphone | Templates |
SPA504G | 7.5.2 | Cisco/SPA504G-7.5.2 | Deskphone | Templates |
SPA504G | 7.4.8a | Cisco/SPA504G-7.4.8 | Deskphone | Templates |
SPA504G | 7.4.3a | Cisco/SPA504G-7.4.3a | Deskphone | Templates |
SPA504G | 7.5.7 | Cisco/SPA504G-7.5.7 | Deskphone | Templates |
SPA504G | 7.4.9c | Cisco/SPA504G-7.4.9c | Deskphone | Templates |
SPA504G | 7.4.3 | Cisco/SPA504G-7.4.3 | Deskphone | Templates |
SPA508G | 7.5.6 | Cisco/SPA508G-7.5.6(XU) | Deskphone | Templates |
SPA508G | 7.4.6 | Cisco/SPA508G-7.4.6 | Deskphone | Templates |
SPA508G | 7.5.2 | Cisco/SPA508G-7.5.2 | Deskphone | Templates |
SPA508G | 7.4.3a | Cisco/SPA508G-7.4.3a | Deskphone | Templates |
SPA514G | 7.6.2b | Cisco/SPA514G-7.6.2b | Deskphone | Templates |
SPA514G | 7.5.7 | Cisco/SPA514G-7.5.7 | Deskphone | Templates |
SPA514G | 7.5.2 | Cisco/SPA514G-7.5.2 | Deskphone | Templates |
SPA514G | 7.6.2c | Cisco/SPA514G-7.6.2c | Deskphone | Templates |
SPA514G | 7.5.5 | Cisco/SPA514G-7.5.5 | Deskphone | Templates |
SPA525G | 7.6.2 | Cisco/SPA525G-7.6.2 | Deskphone | Templates |
SPA525G | 7.4.7 | Cisco/SPA525G-7.4.7 | Deskphone | Templates |
SPA525G2 | 7.6.2 | Cisco/SPA525G2-7.6.2 | Deskphone | Templates |
SPA525G2 | 7.6.1 | Cisco/SPA525G2-7.6.1 | Deskphone | Templates |
SPA525G2 | 7.5.5a | Cisco/SPA525G2-7.5.5a | Deskphone | Templates |
Grandstream
Firmware version range: 1.0.0.18 – 1.0.9.63
Model | Firmware Version | User Agent | Type | Template Link |
---|---|---|---|---|
DP715 | 1.0.0.33 | Grandstream DP715 1.0.0.33 | Wireless IP Phone | Templates |
DP750 | 1.0.3.23 | Grandstream DP750 1.0.3.23 | DECT Base Station | Templates |
DP750 | 1.0.2.16 | Grandstream DP750 1.0.2.16 | DECT Base Station | Templates |
DP750 | 1.0.1.20 | Grandstream DP750 1.0.1.20 | DECT Base Station | Templates |
GXP1450 | 1.0.5.26 | Grandstream GXP1450 1.0.5.26 | Deskphone | Templates |
GXP1615 | 1.0.4.50 | Grandstream GXP1615 1.0.4.50 | Deskphone | Templates |
GXP1625 | 1.0.3.28 | Grandstream GXP1625 1.0.3.28 | Deskphone | Templates |
GXP1625 | 1.0.4.50 | Grandstream GXP1625 1.0.4.50 | Deskphone | Templates |
GXP1625 | 1.0.2.27 | Grandstream GXP1625 1.0.2.27 | Deskphone | Templates |
GXP1625 | 1.0.2.4 | Grandstream GXP1625 1.0.2.4 | Deskphone | Templates |
GXP1625 | 1.0.4.17 | Grandstream GXP1625 1.0.4.17 | Deskphone | Templates |
GXP1625 | 1.0.4.55 | Grandstream GXP1625 1.0.4.55 | Deskphone | Templates |
GXP1625 | 1.0.3.6 | Grandstream GXP1625 1.0.3.6 | Deskphone | Templates |
GXP2130 | 1.0.4.23 | Grandstream GXP2130 1.0.4.23 | Deskphone | Templates |
GXP2130 | 1.0.9.26 | Grandstream GXP2130 1.0.9.26 | Deskphone | Templates |
GXP2135 | 1.0.7.97 | Grandstream GXP2135 1.0.7.97 | Deskphone | Templates |
GXP2135 | 1.0.8.46 | Grandstream GXP2135 1.0.8.46 | Deskphone | Templates |
GXP2135 | 1.0.9.26 | Grandstream GXP2135 1.0.9.26 | Deskphone | Templates |
GXP2135 | 1.0.6.9 | Grandstream GXP2135 1.0.6.9 | Deskphone | Templates |
GXP2135 | 1.0.8.53 | Grandstream GXP2135 1.0.8.53 | Deskphone | Templates |
GXP2135 | 1.0.8.50 | Grandstream GXP2135 1.0.8.50 | Deskphone | Templates |
GXP2135 | 1.0.7.81 | Grandstream GXP2135 1.0.7.81 | Deskphone | Templates |
GXP2140 | 1.0.8.50 | Grandstream GXP2140 1.0.8.50 | Deskphone | Templates |
GXP2140 | 1.0.5.23 | Grandstream GXP2140 1.0.5.23 | Deskphone | Templates |
GXP2170 | 1.0.6.9 | Grandstream GXP2170 1.0.6.9 | Deskphone | Templates |
GXP2170 | 1.0.7.97 | Grandstream GXP2170 1.0.7.97 | Deskphone | Templates |
GXP2170 | 1.0.9.63 | Grandstream GXP2170 1.0.9.63 | Deskphone | Templates |
GXP2170 | 1.0.9.26 | Grandstream GXP2170 1.0.9.26 | Deskphone | Templates |
GXP2170 | 1.0.8.46 | Grandstream GXP2170 1.0.8.46 | Deskphone | Templates |
GXP2171 | 1.0.8.47 | Grandstream GXP2170 1.0.8.47 | Deskphone | Templates |
GXV3240 | 1.0.3.144 | Grandstream GXV3240 1.0.3.144 | Deskphone | Templates |
GXV3275 | 1.0.3.187 | Grandstream GXV3275 1.0.3.187 | Deskphone | Templates |
GXW-4004 | 1.0.14.100 | Grandstream GXW-4004 V1.5A 1.0.14.100 chip V2.2 | VoIP Analog Gateway | Templates |
HT701 | 1.0.0.18 | Grandstream HT701 1.0.0.18 | Analog Phone Adapter | Templates |
HT802 | 1.0.3.23 | Grandstream HT802 1.0.3.2 | Analog Phone Adapter | Templates |
HT814 | 1.0.2.5 | Grandstream HT814 1.0.2.5 | Analog Phone Adapter | Templates |
Linksys
Firmware version range: 3.1.15 – 6.1.5
Model | Firmware Version | User Agent | Type | Template Link |
---|---|---|---|---|
PAP2T | 5.1.6 | Linksys/PAP2T-5.1.6(LS) | Analog Phone Adapter | |
PAP2T | 3.1.15 | Linksys/PAP2T-3.1.15(LS) | Analog Phone Adapter | |
SPA2102 | 5.2.13 | Linksys/SPA2102-5.2.13(004) | Analog Phone Adapter | |
SPA2102 | 5.2.10 | Linksys/SPA2102-5.2.10 | Analog Phone Adapter | |
SPA3102 | 5.2.13 | Linksys/SPA3102-5.2.13(GW002) | Analog Phone Adapter | |
SPA942 | 6.1.5 | Linksys/SPA942-6.1.5(a) | Deskphone | |
SPA942 | 5.2.8 | Linksys/SPA942-5.2.8 | Deskphone | |
SPA942 | 5.1.15 | Linksys/SPA942-5.1.15(a) | Deskphone | |
SPA942 | 4.1.1 | Linksys/SPA942-4.1.12(a) | Deskphone | |
SPA962 | 6.1.5 | Linksys/SPA962-6.1.5(a) | Deskphone |
Panasonic
Firmware version range: 1.049 – 13.33
Model | Firmware Version | User Agent | Type | Template Link |
---|---|---|---|---|
KX-TGP500B04 | 12.73 | Panasonic_KX-TGP500B04/12.73 (0080f00e179e) | Wireless IP Phone | |
KX-TGP500B04 | 13.33 | Panasonic_KX-TGP500B04/13.33 (0080f0dfe0e6) | Wireless IP Phone | |
KX-TGP500B04 | 12.9 | Panasonic_KX-TGP500B04/12.90 (0080f0dfe150) | Wireless IP Phone | |
KX-TGP500B04 | 12.73 | Panasonic_KX-TGP500B04/12.73 (0080f06f80a5) | Wireless IP Phone | |
KX-TGP500B04 | 12.58 | Panasonic_KX-TGP500B04/12.58 (0080f0dfe172) | Wireless IP Phone | |
KX-TGP550T04 | 12.84 | Panasonic_KX-TGP550T04/12.84 (0800234e9788) | Deskphone + Wireless | |
KX-TGP550T04 | 12.84 | Panasonic_KX-TGP550T04/12.84 (0800234e978b) | Deskphone + Wireless | |
KX-TGP600 | 1.129 | Panasonic-KX-TGP600/01.129 (bcc3420cec9a) | Wireless IP Phone | Templates |
KX-TGP600C | 1.094 | Panasonic-KX-TGP600C/01.094 (080023d43a65) | Wireless IP Phone | Templates |
KX-TGP600C | 1.049 | Panasonic-KX-TGP600C/01.049 (080023d436e1) | Wireless IP Phone | Templates |
KX-TGP600C | 1.069 | Panasonic-KX-TGP600C/01.069 (080023d437e2) | Wireless IP Phone | Templates |
KX-TGP600C | 1.069 | Panasonic-KX-TGP600C/01.069 (080023d43741) | Wireless IP Phone | Templates |
KX-TGP600C | 1.069 | Panasonic-KX-TGP600C/01.069 (080023d43658) | Wireless IP Phone | Templates |
KX-TGP600C | 1.069 | Panasonic-KX-TGP600C/01.008 (080023d3cba3) | Wireless IP Phone | Templates |
Polycom
Firmware version range: 3.1.8 – 5.7.0
Model | Firmware Version | User Agent | Type | Template Link |
---|---|---|---|---|
RealPresenceTrio 8800 | 5.5.2 | PolycomRealPresenceTrio-Trio_8800-UA/5.5.2.11217 | Conference Phone | Templates |
RealPresenceTrio 8800 | 5.4.3 | Polycom/5.4.3.2400 PolycomRealPresenceTrio-Trio_8800-UA/5.4.3.2400 | Conference Phone | Templates |
SoundPointIP 330 | 3.3.5.0247 | PolycomSoundPointIP-SPIP_330-UA/3.3.5.0247 | Deskphone | Templates |
SoundPointIP 331 | 4.1.0 | PolycomSoundPointIP-SPIP_331-UA/4.1.0.84959 | Deskphone | Templates |
SoundPointIP 335 | 4.1 | PolycomSoundPointIP-SPIP_335-UA/4.1.0.84959 | Deskphone | Templates |
SoundPointIP 335 | 4.0.9 | PolycomSoundPointIP-SPIP_335-UA/4.0.9.0509 | Deskphone | Templates |
SoundPointIP 335 | 3.3.1 | PolycomSoundPointIP-SPIP_335-UA/3.3.1.0933 | Deskphone | Templates |
SoundPointIP 335 | 3.2.4 | PolycomSoundPointIP-SPIP_335-UA/3.2.4.0267 | Deskphone | Templates |
SoundPointIP 430 | 3.2.7.0198 | PolycomSoundPointIP-SPIP_430-UA/3.2.7.0198 | Deskphone | Templates |
SoundPointIP 450 | 4.1.0 | PolycomSoundPointIP-SPIP_450-UA/4.1.0.85402 | Deskphone | Templates |
SoundPointIP 501 | 3.1.8 | PolycomSoundPointIP-SPIP_501-UA/3.1.8.0070 | Deskphone | Templates |
SoundPointIP 550 | 4.1.1.0731 | PolycomSoundPointIP-SPIP_550-UA/4.1.1.0731 | Deskphone | Templates |
SoundPointIP 550 | 4.1.1 | PolycomSoundPointIP-SPIP_550-UA/4.1.1.0260 | Deskphone | Templates |
SoundPointIP 560 | 4.1.1 | PolycomSoundPointIP-SPIP_560-UA/4.1.1.0731 | Deskphone | Templates |
SoundPointIP 560 | 3.3.2 | PolycomSoundPointIP-SPIP_560-UA/3.3.2.0413 | Deskphone | Templates |
SoundPointIP 650 | 4.1.1 | PolycomSoundPointIP-SPIP_650-UA/4.1.1.0731 | Deskphone | Templates |
SoundPointIP 650 | 4.1.0 | PolycomSoundPointIP-SPIP_650-UA/4.1.0.84959 | Deskphone | Templates |
SoundPointIP 670 | 4.0.1 | PolycomSoundPointIP-SPIP_670-UA/4.0.1.13681 | Deskphone | Templates |
SoundStationIP 5000 | 4.0.8 | PolycomSoundStationIP-SSIP_5000-UA/4.0.8.1547 | Conference Phone | Templates |
SoundStationIP 5000 | 4.0.12 | PolycomSoundStationIP-SSIP_5000-UA/4.0.12.0926 | Conference Phone | Templates |
SoundStationIP 6000 | 4.0.8 | PolycomSoundStationIP-SSIP_6000-UA/4.0.8.1547 | Conference Phone | Templates |
SoundStationIP 7000 | 4.0.8 | PolycomSoundStationIP-SSIP_7000-UA/4.0.8.1547 | Conference Phone | Templates |
VVX 101 | 5.7.0 | PolycomVVX-VVX_101-UA/5.7.0.11768 | Deskphone | Templates |
VVX 101 | 5.4.0 | PolycomVVX-VVX_101-UA/5.4.0.5841 | Deskphone | Templates |
VVX 201 | 5.7.0 | PolycomVVX-VVX_201-UA/5.7.0.11768 | Deskphone | Templates |
VVX 201 | 5.4.0 | PolycomVVX-VVX_201-UA/5.4.0.5841 | Deskphone | Templates |
VVX 201 | 5.4.3 | Polycom/5.4.3.1014 PolycomVVX-VVX_201-UA/5.4.3.1014 | Deskphone | Templates |
VVX 300 | 5.3 | PolycomVVX-VVX_300-UA/5.3.0.12074 | Deskphone | Templates |
VVX 300 | 4.1.7 | PolycomVVX-VVX_300-UA/4.1.7.1210 | Deskphone | Templates |
VVX 300 | 5.3.0 | PolycomVVX-VVX_300-UA/5.3.0.13357 | Deskphone | Templates |
VVX 300 | 5.5.2 | PolycomVVX-VVX_300-UA/5.5.2.8571 | Deskphone | Templates |
VVX 300 | 5.3.1 | PolycomVVX-VVX_300-UA/5.3.1.0436 | Deskphone | Templates |
VVX 300 | 5.3.3 | PolycomVVX-VVX_300-UA/5.3.3.0698 | Deskphone | Templates |
VVX 300 | 4.1.4 | PolycomVVX-VVX_300-UA/4.1.4.7430 | Deskphone | Templates |
VVX 300 | 5.5.1 | PolycomVVX-VVX_300-UA/5.5.1.15937 | Deskphone | Templates |
VVX 300 | 5.0.2 | PolycomVVX-VVX_300-UA/5.0.2.2756 | Deskphone | Templates |
VVX 301 | 5.7.0 | PolycomVVX-VVX_301-UA/5.7.0.11768 | Deskphone | Templates |
VVX 310 | 5.3.0 | PolycomVVX-VVX_310-UA/5.3.0.13357 | Deskphone | Templates |
VVX 310 | 5.3 | PolycomVVX-VVX_310-UA/5.3.0.12074 | Deskphone | Templates |
VVX 310 | 5.4.2 | Polycom/5.4.2.0334 PolycomVVX-VVX_310-UA/5.4.2.0334 | Deskphone | Templates |
VVX 310 | 4.1.4 | PolycomVVX-VVX_310-UA/4.1.4.7430 | Deskphone | Templates |
VVX 311 | 5.4.1 | Polycom/5.4.1.17954 PolycomVVX-VVX_311-UA/5.4.1.17954 | Deskphone | Templates |
VVX 311 | 5.5.2 | PolycomVVX-VVX_311-UA/5.5.2.9374 | Deskphone | Templates |
VVX 311 | 5.4.1 | Polycom/5.4.1.14510 PolycomVVX-VVX_311-UA/5.4.1.14510 | Deskphone | Templates |
VVX 400 | 5.3 | PolycomVVX-VVX_400-UA/5.3.0.12074 | Deskphone | Templates |
VVX 400 | 5.3.0 | PolycomVVX-VVX_400-UA/5.3.0.13357 | Deskphone | Templates |
VVX 400 | 5.3.3 | PolycomVVX-VVX_400-UA/5.3.3.0698 | Deskphone | Templates |
VVX 400 | 5.0.0 | PolycomVVX-VVX_400-UA/5.0.0.6874 | Deskphone | Templates |
VVX 400 | 5.4.0 | PolycomVVX-VVX_400-UA/5.4.0.5841 | Deskphone | Templates |
VVX 400 | 5.2.0 | PolycomVVX-VVX_400-UA/5.2.0.8330 | Deskphone | Templates |
VVX 401 | 5.7.0 | PolycomVVX-VVX_401-UA/5.7.0.11768 | Deskphone | Templates |
VVX 401 | 5.4.1 | Polycom/5.4.1.18405 PolycomVVX-VVX_401-UA/5.4.1.18405 | Deskphone | Templates |
VVX 401 | 5.5.3 | PolycomVVX-VVX_401-UA/5.5.3.2169 | Deskphone | Templates |
VVX 410 | 5.4 | Polycom/5.4.0.14560 PolycomVVX-VVX_410-UA/5.4.0.14560 | Deskphone | Templates |
VVX 410 | 5.3 | PolycomVVX-VVX_410-UA/5.3.0.12074 | Deskphone | Templates |
VVX 410 | 5.3.3 | PolycomVVX-VVX_410-UA/5.3.3.0698 | Deskphone | Templates |
VVX 410 | 4.1.4 | PolycomVVX-VVX_410-UA/4.1.4.7430 | Deskphone | Templates |
VVX 410 | 5.6.0 | PolycomVVX-VVX_410-UA/5.6.0.17325 | Deskphone | Templates |
VVX 411 | 5.5.2 | PolycomVVX-VVX_411-UA/5.5.2.9374 | Deskphone | Templates |
VVX 411 | 5.4.1 | Polycom/5.4.1.17954 PolycomVVX-VVX_411-UA/5.4.1.17954 | Deskphone | Templates |
VVX 500 | 5.3.0 | PolycomVVX-VVX_500-UA/5.3.0.12074 | Deskphone | Templates |
VVX 501 | 5.4.1 | Polycom/5.4.1.16215 PolycomVVX-VVX_501-UA/5.4.1.16215 | Deskphone | Templates |
VVX 600 | 5.4.1 | Polycom/5.4.1.17653 PolycomVVX-VVX_600-UA/5.4.1.17653 | Deskphone | Templates |
Snom
Firmware version range: 8.7.3
Model | Firmware Version | User Agent | Type | Template Link |
---|---|---|---|---|
PA1 | 8.7.3.19 | snomPA1/8.7.3.19 | Audio Announcement System |
Vtech
Firmware version range: 1.0.2
Model | Firmware Version | User Agent | Type | Template Link |
---|---|---|---|---|
VSP600 | 1.0.2 | VSP600 1.0.2 | Wireless IP Phone |
Yealink
Firmware version range: 2.73.0.40 – 76.81.0.110
Model | Firmware Version | User Agent | Type | Template Link |
---|---|---|---|---|
CP860 | 37.81.0.10 | Yealink CP860 37.81.0.10 | Conference Phone | Templates |
SIP-T18 | 18.0.23.5 | Yealink SIP-T18 18.0.23.5 | Deskphone | Templates |
SIP-T18 | 18.0.0.80 | Yealink SIP-T18 18.0.0.80 | Deskphone | Templates |
SIP-T19P | 31.72.0.76 | Yealink SIP-T19P 31.72.0.76 | Deskphone | Templates |
SIP-T19P | 53.81.0.20 | Yealink SIP-T19P_E2 53.81.0.20 | Deskphone | Templates |
SIP-T19P | 53.80.0.60 | Yealink SIP-T19P_E2 53.80.0.60 | Deskphone | Templates |
SIP-T19P | 31.72.0.75 | Yealink SIP-T19P 31.72.0.75 | Deskphone | Templates |
SIP-T19P | 53.80.0.95 | Yealink SIP-T19P_E2 53.80.0.95 | Deskphone | Templates |
SIP-T20P | 9.73.0.50 | Yealink SIP-T20P 9.73.0.50 | Deskphone | Templates |
SIP-T21P | 34.72.0.76 | Yealink SIP-T21P 34.72.0.76 | Deskphone | Templates |
SIP-T21P | 52.80.0.70 | Yealink SIP-T21P_E2 52.80.0.70 | Deskphone | Templates |
SIP-T21P | 52.82.0.20 | Yealink SIP-T21P_E2 52.82.0.20 | Deskphone | Templates |
SIP-T21P | 52.81.0.25 | Yealink SIP-T21P_E2 52.81.0.25 | Deskphone | Templates |
SIP-T21P | 52.81.0.110 | Yealink SIP-T21P_E2 52.81.0.110 | Deskphone | Templates |
SIP-T21P | 52.80.0.95 | Yealink SIP-T21P_E2 52.80.0.95 | Deskphone | Templates |
SIP-T22P | 7.73.0.50 | Yealink SIP-T22P 7.73.0.50 | Deskphone | Templates |
SIP-T22P | 7.71.0.165 | Yealink SIP-T22P 7.71.0.165 | Deskphone | Templates |
SIP-T22P | 7.72.0.80 | Yealink SIP-T22P 7.72.0.80 | Deskphone | Templates |
SIP-T22P | 7.73.193.50 | Yealink SIP-T22P 7.73.193.50 | Deskphone | Templates |
SIP-T23G | 44.81.0.25 | Yealink SIP-T23G 44.81.0.25 | Deskphone | |
SIP-T23G | 44.81.0.70 | Yealink SIP-T23G 44.81.0.70 | Deskphone | |
SIP-T23G | 44.81.0.110 | Yealink SIP-T23G 44.81.0.110 | Deskphone | |
SIP-T23G | 44.80.0.80 | Yealink SIP-T23G 44.80.0.80 | Deskphone | |
SIP-T26P | 6.73.0.50 | Yealink SIP-T26P 6.73.0.50 | Deskphone | |
SIP-T28P | 2.73.0.50 | Yealink SIP-T28P 2.73.0.50 | Deskphone | |
SIP-T28P | 2.73.0.40 | Yealink SIP-T28P 2.73.0.40 | Deskphone | |
SIP-T29G | 46.81.0.90 | Yealink SIP-T29G 46.81.0.90 | Deskphone | |
SIP-T32G | 32.70.0.130 | Yealink SIP-T32G 32.70.0.130 | Deskphone | |
SIP-T38G | 38.70.0.126 | Yealink SIP-T38G 38.70.0.126 | Deskphone | |
SIP-T38G | 38.70.1.33 | Yealink SIP-T38G 38.70.1.33 | Deskphone | |
SIP-T40G | 76.81.0.110 | Yealink SIP-T40G 76.81.0.110 | Deskphone | |
SIP-T41P | 36.81.0.70 | Yealink SIP-T41P 36.81.0.70 | Deskphone | |
SIP-T41P | 36.81.0.20 | Yealink SIP-T41P 36.81.0.20 | Deskphone | |
SIP-T41S | 66.81.0.20 | Yealink SIP-T41S 66.81.0.20 | Deskphone | |
SIP-T42G | 29.81.0.90 | Yealink SIP-T42G 29.81.0.90 | Deskphone | |
SIP-T42G | 29.82.0.20 | Yealink SIP-T42G 29.82.0.20 | Deskphone | |
SIP-T42S | 66.81.0.15 | Yealink SIP-T42S 66.81.0.15 | Deskphone | |
SIP-T42S | 66.81.0.110 | Yealink SIP-T42S 66.81.0.110 | Deskphone | |
SIP-T42S | 66.81.0.25 | Yealink SIP-T42S 66.81.0.25 | Deskphone | |
SIP-T42S | 66.81.0.70 | Yealink SIP-T42S 66.81.0.70 | Deskphone | |
SIP-T46G | 28.80.0.70 | Yealink SIP-T46G 28.80.0.70 | Deskphone | |
SIP-T46S | 66.81.0.20 | Yealink SIP-T46S 66.81.0.20 | Deskphone | |
SIP-T46S | 66.81.0.110 | Yealink SIP-T46S 66.81.0.11 | Deskphone | |
SIP-T48G | 35.80.0.70 | Yealink SIP-T48G 35.80.0.70 | Deskphone | |
SIP-W52P | 25.73.0.40 | Yealink SIP-W52P 25.73.0.40 | Wireless IP Phone | |
SIP-W52P | 25.73.0.25 | Yealink SIP-W52P 25.73.0.25 | Wireless IP Phone | |
SIP-W52P | 25.80.0.15 | Yealink W52P 25.80.0.15 | Wireless IP Phone | |
SIP-W52P | 25.81.0.10 | Yealink W52P 25.81.0.10 | Wireless IP Phone |